Structure
The supplementary programme Data Literacy consists of one compulsory module and several core elective modules. The compulsory module depends on one’s previous studies; students enrolled in the programme can make their own selection from the core elective modules.
The modules
Compulsory module The compulsory module depends on the previous field of study |
||||
Module | SWS | LP | Exam | |
M.1a | Computational Thinking (Previous field of study without relation to computer science) |
Variabel | 5 | siehe entspr. Modulhandbuch oder mündl. Prüfung |
M.1b | Data analysis project (Previous field of study with relation to computer science) |
Variabel | 5 | Referat mit Projektdokumentation oder Ergebnispräsentation |
Elective modules | ||||
Module | SWS | LP | Exam | |
M.2 | Databases and information systems | Variabel | 5 | Klausur, mündl. Prüfung oder Ergebnispräsentation |
M.3 | Data modeling and knowledge generation | 2+1 | 5 | Klausur oder mündl. Prüfung |
M.4 | Data ethics and critical thinking | 2 | 5 | Referat und Hausarbeit oder Ergebnispräsentation |
M.5 | Dimensions of media and society | 2+2 | 5 | Ergebnispräsentation |
M.6 | Applied Data analysis: Social Network Analysis | 2 | 5 | Referat und Hausarbeit oder Ergebnispräsentation |
M.7 | Applied Data analysis: Text Mining | 2 | 5 | Referat und Hausarbeit oder Ergebnispräsentation |
M.8 | Digitalium Generale | Variabel | 5 |
Forschungsbericht oder siehe entspr. |